DanceDanceRevolution 2013/Full Songlist
De BEMANIwiki fr
Sommaire
Liste des musiques
Les musiques, artistes, BPM et niveaux SP/DP sont listés à partir de la version arcade japonaise MDX:J:C:A:2013031000.
DDR 1st
SP | DP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Titre | Artiste | BPM | Beg | Bas | Dif | Exp | Cha | Bas | Dif | Exp | Cha |
KUNG FU FIGHTING | BUS STOP feat. CARL DOUGLAS | 116 | 2 | 4 | 5 | 6 | 10 | 5 | 6 | 7 | 10 |
MAKE IT BETTER | mitsu-O! | 119 | 3 | 7 | 9 | 12 | 7 | 9 | 11 | ||
PARANOiA | 180 | 180 | 4 | 8 | 9 | 11 | 8 | 13 | 11 | ||
TRIP MACHINE | DE-SIRE | 160 | 3 | 8 | 9 | 10 | 9 | 10 | 10 |
DDR 2ndMIX
SP | DP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Titre | Artiste | BPM | Beg | Bas | Dif | Exp | Cha | Bas | Dif | Exp | Cha |
BAD GIRLS | Juliet Roberts | 122 | 2 | 4 | 6 | 8 | 11 | 5 | 7 | 8 | 11 |
Boom Boom Dollar (Red Monster Mix) | King Kong & D.Jungle Girls | 135 | 2 | 4 | 7 | 9 | 11 | 5 | 7 | 10 | 11 |
stomp to my beat | JS16 | 134 | 3 | 7 | 8 | 10 | 11 | 7 | 8 | 9 | 13 |
AM-3P | KTz | 130 | 3 | 7 | 8 | 11 | 8 | 9 | 10 | ||
BRILLIANT 2U | NAOKI | 150 | 3 | 6 | 6 | 10 | 10 | 6 | 7 | 9 | 10 |
BRILLANT 2U (Orchestra Groove) | NAOKI | 150 | 4 | 6 | 8 | 9 | 12 | 6 | 8 | 9 | 12 |
e-motion | e.o.s | 145 | 2 | 5 | 6 | 8 | 6 | 8 | 11 | ||
GENOM SCREAMS | L.E.D.LIGHT | 150 | 3 | 6 | 8 | 11 | 9 | 11 | 12 | ||
KEEP ON MOVIN' | N.M.R | 132 | 4 | 5 | 7 | 9 | 5 | 9 | 10 | ||
MAKE IT BETTER (So-REAL Mix) | mitsu-O!SUMMER | 118 | 2 | 7 | 8 | 10 | 12 | 7 | 9 | 11 | 12 |
PARANOiA KCET (clean mix) | 2MB | 180 | 4 | 8 | 9 | 11 | 8 | 10 | 10 | ||
PARANOiA MAX (DIRTY MIX) | 190 | 190 | 5 | 9 | 10 | 12 | 10 | 12 | 11 | ||
PUT YOUR FAITH IN ME | UZI-LAY | 120 | 3 | 5 | 6 | 9 | 6 | 8 | 8 | ||
PUT YOUR FAITH IN ME (Jazzy Groove) | UZI-LAY | 120 | 2 | 6 | 7 | 9 | 11 | 7 | 8 | 11 | 11 |
SP-TRIP MACHINE (JUNGLE MIX) | DE-SIRE | 160 | 4 | 8 | 9 | 10 | 8 | 9 | 10 |
DDR 3rdMIX
SP | DP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Titre | Artiste | BPM | Beg | Bas | Dif | Exp | Cha | Bas | Dif | Exp | Cha |
AFRONOVA | RE-VENGE | 200 | 5 | 7 | 9 | 13 | 8 | 9 | 13 | ||
AFTER THE GAME OF LOVE | NPD3 | 105 | 1 | 2 | 6 | 8 | 5 | 6 | 8 | ||
CUTIE CHASER | CLUB SPICE | 126 | 3 | 5 | 7 | 10 | 5 | 7 | 10 | ||
DEAD END | N&S | 190 | 4 | 7 | 10 | 12 | 8 | 9 | 13 | ||
DROP THE BOMB | Scotty D. | 150 | 3 | 5 | 7 | 10 | 5 | 8 | 10 | ||
DYNAMITE RAVE | NAOKI | 150 | 3 | 6 | 10 | 12 | 12 | 6 | 7 | 11 | 12 |
GRADIUSIC CYBER ~AMD G5 MIX~ | BIG-O feat. TAKA | 160 | 3 | 8 | 10 | 13 | 9 | 11 | 13 | ||
La Señorita | CAPTAIN.T | 182 | 4 | 6 | 8 | 10 | 5 | 9 | 13 | ||
La Señorita Virtual | 2MB | 182 | 4 | 8 | 10 | 12 | 9 | 10 | 12 | ||
LOVE THIS FEELIN' | Chang ma | 095-190 | 4 | 9 | 10 | 11 | 9 | 10 | 11 | ||
PARANOiA Rebirth | 190' | 190 | 4 | 8 | 10 | 13 | 9 | 11 | 13 | ||
Silent Hill | THOMAS HOWARD | 125 | 3 | 4 | 9 | 10 | 5 | 7 | 11 | ||
think ya better D | sAmi | 136 | 3 | 5 | 6 | 9 | 6 | 7 | 10 | ||
TRIP MACHINE (luv mix) | 2MB | 160 | 3 | 9 | 10 | 12 | 9 | 10 | 11 |
DDR 4thMIX
SP | DP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Titre | Artiste | BPM | Beg | Bas | Dif | Exp | Cha | Bas | Dif | Exp | Cha |
B4U | NAOKI | 155 | 3 | 5 | 7 | 10 | |||||
BABY BABY GIMME YOUR LOVE | DIVAS | 096 | 1 | 2 | 4 | 7 | |||||
BURNIN' THE FLOOR | NAOKI | 155 | 3 | 5 | 8 | 10 | |||||
CAN'T STEP FALLIN' IN LOVE | NAOKI | 155 | 3 | 5 | 6 | 11 | |||||
CELEBRATE NITE | N.M.R | 144 | 3 | 6 | 8 | 11 | |||||
Don't Stop! (AMD 2nd MIX) | Dr.VIBE & JP Miles | 130 | 3 | 5 | 6 | 10 | |||||
DROP OUT | NW260 | 260 | 4 | 8 | 10 | 13 | |||||
era (nostalmix) | TaQ | 090-180 | 4 | 5 | 8 | 11 | |||||
HIGHER | NM feat. SUNNY | 132 | 3 | 4 | 7 | 9 | |||||
Holic | TaQ | 155 | 4 | 7 | 9 | 11 | |||||
HYSTERIA | NAOKI 190 | 190 | 5 | 6 | 8 | 11 | |||||
LEADING CYBER | dj TAKA | 150 | 3 | 8 | 9 | 13 | |||||
LOVE AGAIN TONIGHT (For Melissa MIX) | NAOKI feat. PAULA TERRY | 150 | 4 | 5 | 8 | 11 | |||||
MY SUMMER LOVE | MITSU-O! with GEILA | 100 | 3 | 4 | 9 | 12 | |||||
ORION.78 (AMeuro-MIX) | RE-VENGE | 105 | 3 | 4 | 7 | 12 | |||||
PARANOIA EVOLUTION | 200 | 200 | 5 | 9 | 10 | 12 | |||||
SEXY PLANET | Crystal Aliens | 180 | 3 | 7 | 8 | 11 | |||||
SUPER STAR | D.J.RICH feat. TAILBROS. | 128 | 3 | 7 | 8 | 12 | |||||
TRIP MACHINE CLIMAX | DE-SIRE | 180 | 5 | 7 | 9 | 12 | |||||
WILD RUSH | FACTOR-X | 080-180 | 5 | 6 | 7 | 10 | |||||
.59 | dj TAKA | 135 | 3 | 5 | 8 | 11 |
DDR 5thMIX
SP | DP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Titre | Artiste | BPM | Beg | Bas | Dif | Exp | Cha | Bas | Dif | Exp | Cha |
ABSOLUTE | dj TAKA | 144 | 3 | 4 | 8 | 11 | |||||
Abyss | dj TAKA | 142 | 3 | 4 | 7 | 10 | |||||
AFRONOVA PRIMEVAL | 8 bit | 200 | 4 | 6 | 8 | 12 | |||||
BORKEN MY HEART | NAOKI feat. PAULA TERRY | 160 | 3 | 5 | 7 | 12 | |||||
CAN'T STEP FALLIN' IN LOVE (SPEED MIX) | NAOKI | 170 | 4 | 6 | 9 | 12 | |||||
DXY! | TaQ | 148 | 5 | 6 | 9 | 12 | |||||
ECSTASY | d-complex | 145 | 4 | 5 | 8 | 10 | |||||
Electro Tuned (the SubS Mix) | TaQ | 125 | 4 | 6 | 9 | 12 | |||||
Healing Vision | DE-SIRE | 049-196 | 4 | 5 | 7 | 11 | |||||
INSERTiON | NAOKI underground | 110-225 | 4 | 6 | 9 | 13 | |||||
PARANOiA ETERNAL | STM200 | 200 | 4 | 8 | 10 | 13 | |||||
STILL IN MY HEART | NAOKI | 150 | 3 | 6 | 8 | 10 | |||||
サナ・モレッテ・ネ・エンテ | Togo Project feat. Sana | 090 | 3 | 4 | 9 | 12 |
DDRMAX
SP | DP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Titre | Artiste | BPM | Beg | Bas | Dif | Exp | Cha | Bas | Dif | Exp | Cha |
Candy☆ | Luv UNLIMITED | 192 | 4 | 6 | 7 | 11 | |||||
exotic ethnic | RevenG | 190 | 4 | 5 | 8 | 13 | |||||
Healing Vision (Angelic mix) | 2MB | 046-193 | 5 | 7 | 11 | 13 | |||||
Let the beat hit em! (CLASSIC R&B STYLE) | Stone Bros. | 102 | 3 | 6 | 7 | 10 | |||||
MAX 300 | Ω | 300 | 5 | 9 | 12 | 15 | |||||
ORION.78 (civilization mix) | 2MB | 200 | 4 | 9 | 12 | 13 |
DDRMAX2
DDR EXTREME
DDR SuperNOVA
DDR SuperNOVA 2
DDR X
DDR X2
DDR X3 VS 2ndMIX