beatmania IIDX 18 Resort Anthem/Full Songlist
De BEMANIwiki fr
Sommaire
Liste des musiques
1st style
SP | DP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Titre | Artiste | Genre | BPM | B | N | H | A | N | H | A |
22DUNK | SLAKE | TECHNO | 135 | 3 | 4 | 5 | 5 | 5 | 5 | |
5.1.1. | dj nagureo | PIANO AMBIENT | 101 | 1 | 6 | 10 | 1 | 7 | 10 | |
Dr.LOVE | baby weapon feat. Asuka.M | DANCE POP | 123 | 2 | 3 | 3 | 3 | 4 | ||
GAMBOL | SLAKE | BIG BEAT | 102 | 1 | 1 | 1 | 1 | |||
GRADIUSIC CYBER | TAKA | DIGI-ROCK | 159~167 | 5 | 6 | 7 | 4 | 9 | 9 | |
R3 | tiger YAMATO | RAVE | 157 | 4 | 5 | 6 | 4 | 6 | 8 |
substream
SP | DP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Titre | Artiste | Genre | BPM | B | N | H | A | N | H | A |
BRILLIANT 2U | NAOKI | EURO GROOVE | 150 | 3 | 4 | 4 | 3 | 5 | ||
deep in you | dj nagureo | DANCE POP | 126 | 2 | 3 | 5 | 3 | 4 | 7 | |
GENOM SCREAMS | L.E.D.LIGHT | TRANCE | 150 | 3 | 6 | 9 | 3 | 6 | 9 | |
KEEP ON MOVIN' | N.M.R. | DANCE POP | 132 | 1 | 3 | 2 | 3 | |||
Macho Gang | ANAL SPYDER | TRIBAL HOUSE | 125 | 1 | 7 | 10 | 3 | 11 | 11 | |
PARANOIA MAX ~DIRTY MIX~ | 190 | JUNGLE | 190 | 5 | 6 | 8 | 3 | 6 | 9 | |
RUGGED ASH | SYMPHONIC DEFOGGERS | FUTURE JAZZ | 168 | 2 | 3 | 9 | 3 | 4 | 9 | |
THE EARTH LIGHT | L.E.D.LIGHT | TRANCE | 145 | 4 | 7 | 8 | 5 | 10 | 7 |
2nd style
SP | DP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Titre | Artiste | Genre | BPM | B | N | H | A | N | H | A |
.59 | dj TAKA | CHILL OUT | 123~135 | 4 | 6 | 7 | 4 | 6 | 7 | |
Dancin' Into The Night | good-cool | DISCO | 140 | 2 | 3 | 2 | 3 | |||
Digital MinD (A/T Libra mix) | TaQ | MINIMAL | 155 | 3 | 5 | 6 | 4 | 8 | ||
Electro Tuned (the SubS mix) | TaQ | BIG BEAT | 125 | 4 | 5 | 6 | 6 | 9 | ||
I Was The One | good-cool | ITALO HOUSE | 125 | 2 | 3 | 3 | 1 | 2 | ||
Indigo Vision (full flavour hide around mix) | TaQ | GOA TRANCE | 155 | 3 | 5 | 8 | 5 | 8 | ||
PUT YOUR FAITH IN ME (for beatmania II) | dj TAKA feat. UZI-LAY | JAZZ FUNK | 127 | 3 | 6 | 4 | 7 | |||
SP-TRIP MACHINE (for beatmania II) | dj TAKA feat. DE-SIRE | JUNGLE | 168 | 3 | 4 | 4 | 3 | 4 |
3rd style
SP | DP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Titre | Artiste | Genre | BPM | B | N | H | A | N | H | A |
CAN'T STOP FALLIN'IN LOVE | NAOKI | HYPER EUROBEAT | 155 | 3 | 8 | 4 | 7 | |||
Don't stop! | dj TAKA feat. JP Miles | HAPPY HANDBAG | 130 | 3 | 4 | 4 | 4 | 4 | ||
era (nostalmix) | TaQ | DRUM'N'BASS | 090~180 | 5 | 8 | 9 | 5 | 12 | 11 | |
Holic | TaQ | HARD TECHNO | 155 | 4 | 7 | 11 | 7 | 10 | 12 | |
LEADING CYBER | dj TAKA | DIGI-ROCK | 150 | 4 | 6 | 7 | 4 | 6 | 6 | |
Presto | Osamu Kubota | PIANO AMBIENT | 136 | 3 | 8 | 8 | 3 | 8 | ||
R5 | tiger YAMATO with ultrabeatbox | RAVE | 180 | 5 | 8 | 11 | 5 | 8 | 11 | |
REINCARNATION | dj TAKA | TRANCE | 145 | 4 | 5 | 7 | 4 | 5 | 7 | |
Schlagwerk | TaQ | BIG BEAT | 125 | 4 | 6 | 8 | 4 | 11 | 11 | |
Skyscraper | good-cool | EPIC HOUSE | 135 | 4 | 6 | 7 | 4 | 7 | ||
Tangerine Stream | dj TAKA | AMBIENT | 084 | 1 | 2 | 1 | 2 | |||
THE SAFARI | Lion MUSASHI | WORLD HOUSE | 150 | 7 | 10 | 8 | 10 |
4th style
SP | DP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Titre | Artiste | Genre | BPM | B | N | H | A | N | H | A |
250bpm | AKIRA YAMAOKA | GABBA | 250 | 5 | 8 | 10 | 4 | 7 | 9 | |
ABSOLUTE | dj TAKA | EPIC TRANCE | 060~144 | 5 | 8 | 10 | 6 | 8 | 11 | |
B4U | NAOKI | SPEED RAVE | 155 | 5 | 9 | 10 | 6 | 8 | ||
Broken My Heart | NAOKI feat. Paula Terry | HYPER EUROBEAT | 160 | 5 | 7 | 9 | 4 | 7 | 10 | |
Burnin' the Floor | NAOKI | EURO GROOVE | 155 | 2 | 4 | 7 | 3 | 4 | 8 | |
CHECKING YOU OUT | good-cool feat. JP Miles | HIPHOP | 108~216 | 6 | 9 | 11 | 6 | 11 | 11 | |
Clione | kors k | DUTCH TRANCE | 148 | 4 | 5 | 9 | 3 | 4 | 9 | |
DXY! | TaQ | TECHNO | 148 | 6 | 9 | 10 | 6 | 12 | 12 | |
empathy | TaQ | DRUM'N'BASS | 085~170 | 5 | 7 | 8 | 4 | 11 | ||
era (step mix) | TaQ | DRUM'N'BASS | 090~180 | 5 | 8 | 9 | 4 | 8 | 11 | |
FLOWERS for ALBION | dj TAKA | AMBIENT | 070~093 | 2 | 5 | 5 | 7 | |||
HIGHER | NM feat. Sunny | DANCE POP | 132 | 3 | 4 | 6 | 4 | 6 | 7 | |
Hitch Hiker 2 | good-cool | WARP HOUSE | 137 | 4 | 6 | 7 | 5 | 9 | ||
Jam&Marmalade | FinalOffset | WARP HOUSE | 145 | 5 | 7 | 8 | 4 | 6 | ||
KAMIKAZE | dj nagureo | TECHNO | 130 | 5 | 6 | 10 | 5 | 7 | 10 | |
LOVE WILL・・・ | riewo | TRANCE | 144 | 3 | 4 | 7 | 4 | 6 | 8 | |
minimalian | DETROIAN | MINIMAL | 141 | 3 | 8 | 9 | 3 | 9 | 12 | |
Mr.T. (take me higher) | Risky Men feat. Asuka.M | DANCE POP | 128 | 3 | 4 | 10 | 4 | 5 | 10 | |
Nasty! | baby weapon feat. Asuka.M | DANCE POP | 127 | 2 | 4 | 9 | 5 | 9 | ||
starmine | Ryu☆ | HAPPY HARDCORE | 182 | 5 | 8 | 9 | 5 | 8 | 12 | |
ULTRA HIGH-HEELS | dj TAKA feat. ANGEL | PARA PARA | 160 | 4 | 5 | 5 | 4 | 5 | ||
Under Construction | good-cool | BIG BEAT | 125 | 5 | 7 | 8 | 5 | 7 | 8 | |
Voltage | TaQ feat. Hidemaru | BIG BEAT | 030~125 | 5 | 7 | 8 | 5 | 11 |
5th style
SP | DP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Titre | Artiste | Genre | BPM | B | N | H | A | N | H | A |
Abyss | dj TAKA | INTELEGENCE | 142 | 5 | 7 | 8 | 7 | 8 | 9 | |
in my eyes | ric | TRANCE | 142 | 5 | 6 | 7 | 5 | 8 | 10 | |
INSERTiON | NAOKI underground | EURO TRANCE | 110~225 | 4 | 7 | 8 | 5 | 7 | 8 | |
Kiss me all night long | NAOKI J-STYLE feat. MIU | J-EURO POP | 155 | 5 | 6 | 7 | 5 | 6 | 7 | |
LOVE AGAIN TONIGHT -for Mellisa mix- | NAOKI feat. Paula Terry | HYPER EUROBEAT | 150 | 4 | 5 | 6 | 4 | 5 | ||
outer wall | sampling masters MEGA | TECHNO | 149 | 5 | 6 | 8 | 5 | 7 | 10 | |
QQQ | TaQ | TECHNO | 155 | 5 | 8 | 10 | 10 | 12 | ||
Radical Faith | TaQ | BIG BEAT | 114 | 5 | 6 | 7 | 6 | 11 | 10 | |
Real | Aya | DRUM'N'BASS | 200 | 5 | 8 | 9 | 7 | 9 | 11 | |
Regulus | DJ.W | INSTRUMENTAL | 120~128 | 6 | 9 | 10 | 6 | 10 | 11 | |
RIDE ON THE LIGHT (HI GREAT MIX) | Mr.T | POWER FUSION | 180 | 4 | 5 | 8 | 5 | 8 | 9 | |
RISLIM | ric | NEW ROMANTIC | 130 | 4 | 7 | 4 | 6 | |||
sometime | Aya | SOUND TRACK | 150 | 4 | 5 | 7 | 5 | 8 | ||
Spin the disc | good-cool | HOUSE | 130 | 5 | 7 | 8 | 7 | 10 | ||
STILL IN MY HEART | NAOKI | HYPER EUROBEAT | 150 | 5 | 7 | 9 | 4 | 6 | 11 | |
still my words | TaQ feat. Meg | AMBIENT | 136 | 4 | 6 | 5 | 7 | |||
sync | OutPhase | TRANCE | 167 | 6 | 8 | 10 | 7 | 9 | 11 | |
THE CUBE | DJ SUWAMI | DRUM'N'BASS | 178 | 4 | 6 | 7 | 4 | 6 | 11 | |
THE SHINING POLARIS | L.E.D. feat. Sana | EPIC TRANCE | 147 | 5 | 7 | 8 | 6 | 8 | ||
V | TAKA | PROGRESSIVE | 150 | 5 | 10 | 12 | 6 | 10 | 11 |
6th style
SP | DP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Titre | Artiste | Genre | BPM | B | N | H | A | N | H | A |
19,November | good-cool | HOUSE | 125 | 5 | 6 | 8 | 5 | 7 | 10 | |
BALLAD FOR YOU ~想いの雨~ | NM feat. Thomas Howard | BALLAD | 065 | 3 | 5 | 7 | 5 | 8 | ||
Blueberry Stream | dj TAKA | HOUSE | 138 | 4 | 7 | 8 | 7 | 9 | 10 | |
Buffalo | good-cool feat. Hideo Suwa | ROCK | 108 | 5 | 7 | 10 | 4 | 8 | 10 | |
Colors (radio edit) | dj TAKA | TRANCE | 150 | 6 | 9 | 12 | 6 | 10 | 12 | |
DIVE ~INTO YOUR HEART~ | NAOKI feat. Paula Terry | HYPER TRANCE EURO BEAT | 155 | 5 | 8 | 10 | 5 | 8 | 10 | |
fly through the night | Mr.T | TRANCE | 140 | 4 | 7 | 8 | 4 | 8 | 10 | |
Free Style | Shapes | DANCE POP | 132 | 5 | 6 | 7 | 6 | 6 | ||
Frozen Ray (original mix) | dj TAKA | TRANCE | 156 | 6 | 9 | 9 | 5 | 9 | 9 | |
G2 | Aya | DRUM'N'BASS | 170 | 8 | 9 | 11 | 6 | 7 | 12 | |
Linus | LEGO STUDIO | LOUNGE POP | 160~176 | 5 | 9 | 11 | 5 | 9 | 11 | |
NEMESIS | D.J.SETUP | TECHNO | 164 | 5 | 9 | 11 | 7 | 10 | 12 | |
rottel-da-sun | sampling masters MEGA | ROTTERDAM TECHNO | 200 | 5 | 8 | 10 | 5 | 8 | ||
route 80s | sampling masters MEGA | NOISY | 122 | 6 | 8 | 9 | 7 | 10 | 11 | |
Summer Vacation (CU MIX) | OutPhase | TRIP HOP | 135 | 5 | 9 | 9 | 12 | |||
Take It Easy | Aya | INSTRUMENTAL | 205 | 7 | 10 | 11 | 6 | 11 | ||
VJ ARMY | good-cool | ALL MIX | 135~160 | 6 | 7 | 8 | 5 | 7 | 10 | |
こっちを向いてよ | vivi | SOUL | 128 | 5 | 6 | 7 | 6 | 9 | 11 | |
電人イェーガーのテーマ (Theme of DENJIN J) | L.E.D. | NU-NRG | 155 | 5 | 7 | 7 | 10 |
7th style
SP | DP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Titre | Artiste | Genre | BPM | B | N | H | A | N | H | A |
A | D.J.Amuro | RENAISSANCE | 093~191 | 6 | 10 | 12 | 8 | 11 | 12 | |
AVE DE RAPINA | Shawn The Horny Master | ALTERNATIVE HOUSE | 125 | 6 | 8 | 9 | 8 | 10 | ||
Bad Routine | D.J.Spugna | FILTER HOUSE | 130 | 5 | 7 | 6 | 7 | |||
BRING HER DOWN | AKIRA YAMAOKA | TRIBAL BASS | 132 | 5 | 7 | 9 | 7 | 10 | ||
Burning Heat! (FULL OPTION MIX) | Mr.T with Motoaki.F | 12 BEAT | 166 | 3 | 5 | 7 | 4 | 5 | 9 | |
Cheer Train | Fuzita Blender | BIG BEAT | 120 | 5 | 6 | 9 | 4 | 6 | 12 | |
CLOUDY MUSIC | SLAKE | DRUM'N'BASS | 190 | 5 | 7 | 5 | 8 | |||
D2R | NAOKI | HYPER ROCK BEAT | 160 | 5 | 6 | 8 | 5 | 6 | ||
DESTINY | NAOKI feat. Paula Terry | HYPER EUROBEAT | 155 | 5 | 6 | 8 | 4 | 6 | ||
foreplay | Osamu Kubota | PROGRESSIVE JAZZ | 140 | 4 | 8 | 8 | 5 | 9 | 11 | |
Glorious Days | Noria | HIP HOP & SOUL | 040~083 | 3 | 5 | 6 | 6 | 7 | ||
Happy Wedding | ASKA | HOUSE | 126 | 6 | 7 | 8 | 6 | 8 | 10 | |
i feel ... | AKIRA YAMAOKA | TRANCE | 141 | 4 | 5 | 7 | 4 | 5 | ||
Last Message | good-cool feat. Meg | EUROBEAT | 155 | 5 | 8 | 9 | 6 | 10 | 11 | |
Let the Snow Paint Me | Sana | AMBIENT POP | 130 | 4 | 6 | 7 | 6 | 7 | ||
Love Me Do | AKIRA YAMAOKA | NEW WAVE | 167 | 5 | 7 | 9 | 5 | 7 | ||
Marmalade Reverie | Orange Lounge | YEYE | 170 | 4 | 5 | 7 | 6 | 7 | ||
MAX 300 | Ω | HARDCORE TECHNO | 012~300 | 8 | 10 | 6 | 10 | |||
Spica | D.J.W | HOUSE | 128 | 3 | 9 | 11 | 3 | 9 | 12 | |
Spooky | good-cool | HARD HOUSE | 140~455 | 5 | 6 | 8 | 8 | 9 | ||
stoic | TaQ | TECHNO | 155 | 8 | 10 | 11 | 7 | 10 | 12 | |
Tomorrow Perfume | dj TAKA | TRANCE | 144 | 6 | 9 | 9 | 6 | 10 | 11 | |
traces | TaQ | TRANCE | 152 | 6 | 9 | 10 | 7 | 9 | 10 | |
ZERO-ONE | Mr.T | ELECTROSHOCK | 160 | 5 | 9 | 10 | 5 | 8 | 10 | |
革命 | dj TAKA with NAOKI | ORCHESTRAL | 083~148 | 6 | 10 | 10 | 7 | 12 | 12 |
8th style
SP | DP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Titre | Artiste | Genre | BPM | B | N | H | A | N | H | A |
abstract | TaQ | BIG BEAT | 125 | 6 | 9 | 9 | 7 | 9 | ||
airflow | Mr.T | INSTRUMENTAL | 040~148 | 3 | 4 | 7 | 3 | 6 | 7 | |
ALIEN WORLD | PINK PONG | PSYCHEDELIC TRANCE | 145 | 5 | 6 | 7 | 4 | 5 | 7 | |
ALL RIGHT | RAM | DRUM'N'BASS | 180 | 4 | 8 | 9 | 7 | 8 | 10 | |
Attitude | Y&Co. | TRANCE | 145 | 5 | 8 | 9 | 5 | 7 | 9 | |
bit mania | AKIRA YAMAOKA | テクノ歌謡 | 148 | 4 | 5 | 8 | 5 | 6 | ||
Blame | good-cool feat. Jeff Coote | EUROBEAT | 155 | 6 | 7 | 11 | 6 | 7 | 10 | |
CELEBRATE NITE | N.M.R | EURO GROOVE | 144 | 5 | 6 | 8 | 5 | 7 | 8 | |
Colors -Y&Co. Eurobeat Remix- | dj TAKA remixed by 横田商会 | EUROBEAT | 155 | 5 | 9 | 10 | 6 | 10 | 10 | |
DANCER | DE VOL | NU SKOOL | 145~149 | 4 | 5 | 7 | 4 | 5 | 8 | |
dissolve | kobo | TRANCE | 140 | 5 | 7 | 8 | 5 | 9 | ||
dual control | Mr.T | GARAGE HOUSE | 131~140 | 5 | 7 | 9 | 4 | 8 | 9 | |
FLUTE MAN | SPARKER | DEEP HOUSE | 130 | 4 | 7 | 8 | 5 | 7 | 9 | |
Giudecca | D.J.SETUP | PSYCHEDELIC TECHNO | 155 | 4 | 9 | 11 | 5 | 10 | 11 | |
Halfway of promise | Yu Takami feat. Shihori Nakane | GIRL ROCK | 140 | 4 | 8 | 11 | 5 | 8 | 10 | |
LAB | RAM | RAVE | 180 | 5 | 9 | 10 | 5 | 10 | ||
LOVE IS ORANGE | Orange Lounge | HARD CHANSON | 180 | 4 | 6 | 8 | 4 | 5 | ||
memories | TAKA | BEAT ROCK | 188 | 5 | 9 | 9 | 5 | 10 | 11 | |
Monkey Dance | Y&Co. | EUROBEAT | 155 | 4 | 7 | 9 | 5 | 6 | 9 | |
murmur twins | yu_tokiwa.djw | CUDDLECORE | 174 | 5 | 9 | 11 | 5 | 10 | 12 | |
MUSIC TO YOUR HEAD | SLAKE | TECHNO | 144 | 4 | 7 | 9 | 8 | 8 | 9 | |
PLEASE DON'T GO | ASLETICS | DISCO | 135 | 5 | 7 | 12 | 4 | 9 | 10 | |
rainbow flyer | dj TAKA | TRANCE | 148 | 4 | 9 | 11 | 4 | 10 | 11 | |
symbolic | TaQ | TECHNO | 155 | 6 | 9 | 10 | 8 | 10 | ||
thunder | Lion MUSASHI | HOUSE | 135 | 6 | 8 | 9 | 5 | 9 | 11 | |
WAR GAME | ASLETICS | HIP HOP | 093 | 4 | 8 | 10 | 4 | 7 | 10 | |
World Wide Love | MTO | POPS | 122 | 3 | 5 | 5 | 4 | 5 | ||
xenon | Mr.T | ELECTROSHOCK | 158 | 5 | 9 | 11 | 5 | 8 | 11 | |
合体せよ!ストロングイェーガー!! | L.E.D. | NU-NRG | 155 | 6 | 7 | 8 | 10 | |||
桜 | Reven-G | SPIRITUAL | 013~320 | 7 | 10 | 12 | 8 | 10 | 12 | |
蒼い衝動 | NAOKI feat. YUKI | J-TRANCE | 145 | 5 | 7 | 8 | 5 | 6 | 9 | |
夜のサングラス | good-cool feat. すわひでお | METAL HOUSE | 125 | 5 | 6 | 8 | 6 | 8 |
9th style
SP | DP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Titre | Artiste | Genre | BPM | B | N | H | A | N | H | A |
Abyss -The Heavens Remix- | dj TAKA remixed by Ryu☆ | TRANCE CORE | 171 | 7 | 10 | 10 | 6 | 9 | 10 | |
ACT | RAM | RAVE | 180 | 6 | 9 | 9 | 6 | 9 | 10 | |
ADVANCE | SLAKE | ELECTRONICA | 100 | 4 | 6 | 7 | 5 | 6 | 7 | |
BAD BOY BASS!! (dj Remo-con MIX) | Y&Co. | NRG | 148 | 5 | 7 | 8 | 4 | 7 | ||
Be Rock U (1998 burst style) | NAOKI | ULTRA ROCK BEAT | 150 | 4 | 7 | 9 | 4 | 7 | ||
BREEDING | SLAKE | TECHNO | 150 | 4 | 6 | 7 | 5 | 6 | 6 | |
BRIGHTNESS DARKNESS | SPARKER | ROCOCO TEK | 150 | 3 | 8 | 9 | 3 | 8 | 10 | |
Cradle | positive MA feat. akino | HEALIN' HARDCORE | 160~188 | 5 | 8 | 10 | 6 | 10 | ||
Distress | dj TAKA remixed by TaQ | MIXTURE | 125 | 7 | 10 | 9 | 11 | |||
Dreamin' Sun | Yu Takami | ELECTRO POP | 152 | 5 | 7 | 8 | 5 | 9 | 10 | |
ECHOES | DRAGOON | TECHNO | 140 | 4 | 5 | 8 | 4 | 7 | ||
e-motion 2003 -romantic extra- | e.o.s remixed by dj TAKA | TRANCE | 145 | 6 | 8 | 10 | 8 | 10 | ||
Golden Horn | Osamu Kubota | TURKISH PIANO'N'BASS | 160 | 3 | 8 | 9 | 3 | 8 | 11 | |
HYPER EUROBEAT (2DX style) | NAOKI feat. Paula Terry | EUROBEAT | 152 | 5 | 8 | 10 | 6 | 8 | ||
I Was The One (80'S EUROBEAT STYLE) | good-cool remixed by NAOKI | EUROBEAT | 142 | 4 | 6 | 7 | 4 | 6 | 8 | |
Karma | TaQ | DRUM'N'BASS | 200 | 5 | 9 | 10 | 8 | 11 | 12 | |
Let The Snow Paint Me -Y&Co. Remix- | Sana remixed by Y&Co. | TRANCE | 136 | 5 | 6 | 10 | 5 | 8 | 9 | |
lights | flare | SOUL | 142 | 3 | 6 | 8 | 7 | 9 | 10 | |
LOVE ♡ SHINE | 小坂りゆ | J-HAPPY HARDCORE | 177 | 5 | 9 | 10 | 4 | 7 | 9 | |
lower world | D.J.SETUP | TECHNO | 155 | 6 | 9 | 10 | 7 | 10 | 12 | |
Make A Difference | Lala Moore with CoCoRo*Co | GOSPEL | 130 | 5 | 9 | 10 | 5 | 9 | ||
MARIA (I believe...) | NAOKI feat. PAULA TERRY | EUROBEAT | 158 | 4 | 8 | 9 | 4 | 8 | 9 | |
moon_child | 少年ラジオ | POST ROCK | 130~160 | 4 | 10 | 12 | 4 | 11 | 12 | |
one or eight | sampling masters AYA | HARDCORE RAVE | 155 | 7 | 10 | 12 | 7 | 8 | 10 | |
POWER DREAM | PINK PONG | TRANCE | 142 | 4 | 8 | 10 | 5 | 8 | 8 | |
Prelude | NAOKI underground | TRANCE | 135~140 | 5 | 6 | 10 | 4 | 6 | ||
quasar | OutPhase | TRANCE | 155 | 6 | 9 | 11 | 7 | 11 | 12 | |
Quickening | dj TAKA | PSYCHEDELIC | 150 | 5 | 9 | 10 | 5 | 7 | 10 | |
Really Love | 大部真由美 | R&B | 100 | 4 | 6 | 10 | 4 | 10 | ||
RISLIM -Remix- | ric remixed by Hisashi Nawata | ELECTRO 2 STEP | 132 | 4 | 6 | 11 | 6 | 9 | 12 | |
rottel-the-Mercury | sampling masters MEGA | GABBA | 200 | 6 | 9 | 10 | 6 | 9 | 11 | |
Silvia Drive | dj TAKA feat. Noria | HAPPY HANDBAG | 129 | 4 | 8 | 9 | 7 | 10 | 11 | |
SNOW | RAM | DRUM'N'BASS | 180 | 5 | 7 | 10 | 5 | 8 | 10 | |
STAR FIELD | SADA | TRANCE | 140 | 3 | 8 | 9 | 5 | 8 | ||
Sweet Sweet♡Magic | jun | HAPPY HARDCORE | 180 | 5 | 8 | 10 | 5 | 9 | 11 | |
ライオン好き | AKIRA YAMAOKA | ボデー | 146 | 3 | 5 | 7 | 3 | 6 | ||
昭和企業戦士荒山課長 | AKIRA YAMAOKA | テクノチョップ | 132 | 3 | 6 | 7 | 4 | 6 | ||
真夏の花・真夏の夢 | Sana | HOUSE | 130 | 4 | 6 | 9 | 5 | 8 | 10 |
10th style
SP | DP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Titre | Artiste | Genre | BPM | B | N | H | A | N | H | A |
1st Samurai | sampling masters MEGA | お江戸テクノ | 175~200 | 5 | 10 | 11 | 7 | 10 | 12 | |
ALIEN TEMPLE | PINK PONG | PSYCHEDELIC TRANCE | 145 | 5 | 7 | 8 | 5 | 8 | 10 | |
BABY LOVE | Noria | ITALO POP | 160 | 6 | 7 | 10 | 6 | 7 | 11 | |
Back Into The Light | Sota Fujimori | 2STEP POP TRANCE | 144 | 6 | 7 | 9 | 6 | 9 | 10 | |
Boundary | SPARKER | ROCOCO TEK | 160 | 4 | 9 | 9 | 5 | 9 | 9 | |
CARRY ON NIGHT (English version) | platoniX | EUROBEAT | 158 | 5 | 7 | 9 | 5 | 8 | 10 | |
Changes | TaQ | PSYCHEDELIC TRANCE | 155 | 6 | 9 | 7 | 10 | |||
Daisuke | Y&Co. | EUROBEAT | 157 | 6 | 8 | 10 | 5 | 8 | 11 | |
Debtty Daddy | sampling masters AYA | ETHNO HARDCORE | 155 | 5 | 9 | 11 | 5 | 8 | ||
DoLL | TËЯRA | HYPER J-POP FOUR | 170 | 4 | 6 | 7 | 6 | 7 | 9 | |
Drop on the floor | good-cool | HOUSE | 130 | 4 | 7 | 8 | 5 | 7 | 9 | |
EXE | Mr.T | ELECTROSHOCK | 158 | 4 | 8 | 10 | 4 | 8 | ||
Feedback | Audio Highs | BREAK BEATS | 140 | 5 | 8 | 10 | 5 | 10 | 10 | |
FEEL IT | RAM | DRUM'N'BASS | 180 | 5 | 9 | 10 | 5 | 9 | 10 | |
Freezing atmosphere | Twin AmadeuS | NATURAL SOUND | 135 | 4 | 6 | 9 | 4 | 8 | 10 | |
GHOST REVIVAL | L.E.D. | GOA TRANCE | 148 | 5 | 9 | 10 | 4 | 9 | 12 | |
GRADIUS -FULL SPEED- | Mr.T | GAME MUSIC | 160~220 | 4 | 8 | 10 | 3 | 7 | 11 | |
HI SCHOOL DREAM | PINK PONG | TRANCE | 145 | 5 | 7 | 10 | 5 | 10 | 10 | |
HIGH | RAM | RAVE | 180 | 5 | 9 | 9 | 6 | 9 | 10 | |
Innocent Walls | TaQ | TECHNO | 155 | 8 | 12 | 12 | 8 | 10 | 12 | |
LIMITED | SLAKE | TECHNO | 150 | 3 | 9 | 9 | 3 | 7 | 8 | |
Love Is Eternity | kors k | TRANCE | 140 | 6 | 9 | 11 | 6 | 10 | 12 | |
LOW | RAM | RAVE | 160 | 4 | 8 | 9 | 5 | 8 | 10 | |
Lucy | ELE BLOCK | DANCE POP | 156 | 4 | 9 | 11 | 4 | 10 | ||
Narcissus At Oasis | Ryu☆ | ARTCORE | 170 | 4 | 10 | 10 | 4 | 10 | 11 | |
No.13 | TAKA respect for J.S.B. | PROGRESSIVE BAROQUE | 172 | 8 | 10 | 11 | 6 | 10 | 12 | |
One More Lovely | Risk Junk | HAPPY | 200 | 5 | 9 | 12 | 4 | 10 | 12 | |
pandora | dj TAKA feat. Tomomi | TRANCE | 148 | 5 | 8 | 9 | 7 | 9 | 11 | |
rainbow rainbow | Ryu☆ | HAPPY HARDCORE | 177 | 7 | 10 | 11 | 7 | 9 | 11 | |
Rise'n Beauty | Sota feat. Cyborg Akemi | TRANCE | 144 | 6 | 9 | 10 | 6 | 10 | 11 | |
SHOOTING STAR | 小坂りゆ | J-POP | 140 | 7 | 8 | 9 | 6 | 9 | 11 | |
Smell Like This | Y&Co. | TRANCE | 145 | 5 | 7 | 8 | 6 | 8 | 9 | |
SPACE FIGHT | AKIRA YAMAOKA | 戦艦テクノ | 139 | 3 | 8 | 11 | 6 | 8 | 11 | |
システムロマンス | ヒロシ&チー子 | ムートラ | 148 | 4 | 7 | 8 | 4 | 7 | ||
雪月花 | Ryu☆ | HARD HOUSE | 151 | 6 | 10 | 12 | 8 | 10 | 12 |
11 IIDXRED
SP | DP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Titre | Artiste | Genre | BPM | B | N | H | A | N | H | A |
AA | D.J.Amuro | RENAISSANCE | 154 | 5 | 10 | 12 | 5 | 9 | 12 | |
AGEHA | Ryu☆ | HAPPY HARDCORE | 180 | 5 | 8 | 9 | 5 | 7 | 8 | |
ANDROMEDA | Sota Fujimori | PSYCHEDELIC GOA TRANCE | 150 | 5 | 8 | 11 | 4 | 9 | 11 | |
awakening | AKIRA YAMAOKA | TRANCE | 143 | 5 | 7 | 9 | 5 | 7 | 9 | |
Be quiet | Ryu☆ | HARD DANCE | 150 | 5 | 9 | 11 | 6 | 8 | 11 | |
BLOCKS | SPARKER | TRANCE | 141 | 5 | 7 | 11 | 4 | 7 | 12 | |
BREATH | SPARKER | ROCOCO TEK | 160 | 6 | 7 | 10 | 5 | 8 | 10 | |
Click Again | dj REMO-CON | CLICK HOUSE | 137 | 5 | 6 | 11 | 4 | 6 | 10 | |
Close my Eyes for Me | D-crew feat. DENNIS GUNN | AMERICA | 132~145 | 5 | 8 | 9 | 5 | 8 | 11 | |
D.A.N.C.E.! | DJ Yoshitaka feat. 星野奏子 | J-POP | 116 | 3 | 5 | 10 | 3 | 5 | 8 | |
Don't be afraid myself | platoniX with ray.D | J-POP | 165 | 5 | 9 | 10 | 6 | 9 | 10 | |
earth scape | dj TAKA | PIANO BALLAD | 045~094 | 2 | 5 | 7 | 2 | 6 | ||
FAKE TIME | dj REMO-CON | HARD ROCK | 200 | 5 | 11 | 12 | 7 | 12 | 12 | |
