beatmania IIDX 8th style (CS)
De BEMANIwiki fr
beatmania IIDX 8th style
Break the Future
beatmania IIDX 8th style sur PlayStation 2
Développeur | Konami Computer Entertainment Studios |
---|---|
Éditeur | KONAMI |
Sortie | 18 novembre 2004 (15 ans) |
---|
Plate-forme | PlayStation 2 |
---|---|
Support | DVD5 |
Langue | Japonais |
Nb de musiques | 90 (60 nouvelles) |
---|---|
Site officiel | www.konami.jp |
Sommaire
Liste des nouvelles musiques
SP | DP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Titre | Artiste | Genre | BPM | B | N | H | A | N | H | A |
Giudecca | D.J.SETUP | PSYCHEDELIC TECHNO | ? | ? | ? | ? | ? | ? | ? | ? |
rainbow flyer | dj TAKA | TRANCE | ? | ? | ? | ? | ? | ? | ? | ? |
memories | TAKA | BEAT ROCK | ? | ? | ? | ? | ? | ? | ? | ? |
thunder | Lion MUSASHI | HOUSE | ? | ? | ? | ? | ? | ? | ? | ? |
Foundation of our love | dj TAKA feat. ASAKO | TRANCE | ? | ? | ? | ? | ? | ? | ? | ? |
airflow | Mr.T | INSTRUMENTAL | ? | ? | ? | ? | ? | ? | ? | ? |
dual control | Mr.T | GARAGE HOUSE | ? | ? | ? | ? | ? | ? | ? | ? |
xenon | Mr.T | ELECTROSHOCK | ? | ? | ? | ? | ? | ? | ? | ? |
LOVE IS ORANGE | Orange Lounge | HARD CHANSON | ? | ? | ? | ? | ? | ? | ? | ? |
蒼い衝動 | NAOKI feat. YUKI | J-TRANCE | ? | ? | ? | ? | ? | ? | ? | ? |
Drivin' | NAOKI feat. Paula Terry | HYPER EUROBEAT | ? | ? | ? | ? | ? | ? | ? | ? |
桜 | Reven-G | SPIRITUAL | ? | ? | ? | ? | ? | ? | ? | ? |
MUSIC TO YOUR HEAD | SLAKE | TECHNO | ? | ? | ? | ? | ? | ? | ? | ? |
FLUTE MAN | SPARKER | DEEP HOUSE | ? | ? | ? | ? | ? | ? | ? | ? |
bit mania | AKIRA YAMAOKA | テクノ歌謡 | ? | ? | ? | ? | ? | ? | ? | ? |
DANCER | DE VOL | NU SKOOL | ? | ? | ? | ? | ? | ? | ? | ? |
Luv 2 Feel Your Body | Shoichiro Hirata | 2 STEP | ? | ? | ? | ? | ? | ? | ? | ? |
Hormiga obrera | Shawn The Horny Master | ALTERNATIVE HOUSE | ? | ? | ? | ? | ? | ? | ? | ? |
Red Nikita | Osamu Kubota | LATIN SWING | ? | ? | ? | ? | ? | ? | ? | ? |
夜のサングラス | School | METAL HOUSE | ? | ? | ? | ? | ? | ? | ? | ? |
Blown My Heart Away | good-cool feat. Jeff Coote | 80's EUROBEAT | ? | ? | ? | ? | ? | ? | ? | ? |
Blame | good-cool feat. Jeff Coote | EUROBEAT | ? | ? | ? | ? | ? | ? | ? | ? |
I.C.F.5800 | Reo Nagumo feat. Mayumi Shizawa | ELECTRO | ? | ? | ? | ? | ? | ? | ? | ? |
V35 | tiger YAMATO | TRANCE | ? | ? | ? | ? | ? | ? | ? | ? |
Halfway of promise | Yu Takami feat. Shihori Nakane | GIRL ROCK | ? | ? | ? | ? | ? | ? | ? | ? |
Small clone | Yu Takami | JAZZ FUNK | ? | ? | ? | ? | ? | ? | ? | ? |
symbolic | TaQ | TECHNO | ? | ? | ? | ? | ? | ? | ? | ? |
abstract | TaQ | BIG BEAT | ? | ? | ? | ? | ? | ? | ? | ? |
Smoke | Aya | NU-FUSION | ? | ? | ? | ? | ? | ? | ? | ? |
Colors -Y&Co. Eurobeat Remix- | dj TAKA remixed by 横田商会 | EUROBEAT | ? | ? | ? | ? | ? | ? | ? | ? |
Attitude | Y&Co. | TRANCE | ? | ? | ? | ? | ? | ? | ? | ? |
Monkey Dance | Y&Co. | EUROBEAT | ? | ? | ? | ? | ? | ? | ? | ? |
murmur twins | yu_tokiwa.djw | CUDDLECORE | ? | ? | ? | ? | ? | ? | ? | ? |
LAB | RAM | RAVE | ? | ? | ? | ? | ? | ? | ? | ? |
ALL RIGHT | RAM | DRUM'N'BASS | ? | ? | ? | ? | ? | ? | ? | ? |
STAR DREAM | PINK PONG | TRANCE | ? | ? | ? | ? | ? | ? | ? | ? |
ALIEN WORLD | PINK PONG | PSYCHEDELIC TRANCE | ? | ? | ? | ? | ? | ? | ? | ? |
WAR GAME | ASLETICS | HIP HOP | ? | ? | ? | ? | ? | ? | ? | ? |
PLEASE DON'T GO | ASLETICS | DISCO | ? | ? | ? | ? | ? | ? | ? | ? |
TRIBAL MASTER | NAPAKICK | ROCKET BEATS | ? | ? | ? | ? | ? | ? | ? | ? |
FUNKY BINGO PARADISE | SAWASAKI YOSHIHIRO | ELECTRO | ? | ? | ? | ? | ? | ? | ? | ? |
SPEED TRANCE MACH 3 | SAWASAKI YOSHIHIRO | TECHNO | ? | ? | ? | ? | ? | ? | ? | ? |
Stick Around | Megu with Scotty D. | 2STEP | ? | ? | ? | ? | ? | ? | ? | ? |
jelly kiss | Togo project feat. Sana | A.O.R. | ? | ? | ? | ? | ? | ? | ? | ? |
OUTER LIMITS | L.E.D.-G | HARDCORE BREAKBEATS | ? | ? | ? | ? | ? | ? | ? | ? |
HYPER BOUNDARY GATE | L.E.D.LIGHT | GOA TRANCE | ? | ? | ? | ? | ? | ? | ? | ? |
dissolve | kobo | TRANCE | ? | ? | ? | ? | ? | ? | ? | ? |
合体せよ!ストロングイェーガー!! | L.E.D. | NU-NRG | ? | ? | ? | ? | ? | ? | ? | ? |
World Wide Love | MTO | POPS | ? | ? | ? | ? | ? | ? | ? | ? |
CELEBRATE NITE | N.M.R | EURO GROOVE | ? | ? | ? | ? | ? | ? | ? | ? |
Musiques de retour
SP | DP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Titre | Artiste | Genre | BPM | B | N | H | A | N | H | A |
A | D.J.Amuro | RENAISSANCE | ? | ? | ? | ? | ? | ? | ? | ? |
革命 | dj TAKA with NAOKI | ORCHESTRAL | ? | ? | ? | ? | ? | ? | ? | ? |
Spica | D.JW | HOUSE | ? | ? | ? | ? | ? | ? | ? | ? |
stoic | TaQ | TECHNO | ? | ? | ? | ? | ? | ? | ? | ? |
Gravity | TaQ | BIG BEAT | ? | ? | ? | ? | ? | ? | ? | ? |
Bad Routine | D.J. Spugna | FILTER HOUSE | ? | ? | ? | ? | ? | ? | ? | ? |
AVE DE RAPINA | Shawn The Horny Master | ALTERNATIVE HOUSE | ? | ? | ? | ? | ? | ? | ? | ? |
Colors (radio edit) | dj TAKA | TRANCE | ? | ? | ? | ? | ? | ? | ? | ? |
G2 | Aya | DRUM'N'BASS | ? | ? | ? | ? | ? | ? | ? | ? |
Give Me A Sign | Shoichiro Hirata feat. "Red" | 2STEP | ? | ? | ? | ? | ? | ? | ? | ? |
Real | Aya | DRUM'N'BASS | ? | ? | ? | ? | ? | ? | ? | ? |
Radical Faith | TaQ | BIG BEAT | ? | ? | ? | ? | ? | ? | ? | ? |
V | TAKA | PROGRESSIVE | ? | ? | ? | ? | ? | ? | ? | ? |
B4U | NAOKI | SPEED RAVE | ? | ? | ? | ? | ? | ? | ? | ? |
Voltage | TaQ feat. Hidemaru | BIG BEAT | ? | ? | ? | ? | ? | ? | ? | ? |
HIGHER | NM feat. Sunny | DANCE POP | ? | ? | ? | ? | ? | ? | ? | ? |
LOVE WILL… | riewo | TRANCE | ? | ? | ? | ? | ? | ? | ? | ? |
Nothing Ain't Stoppin'Us | Shoichiro Hirata | DISCO | ? | ? | ? | ? | ? | ? | ? | ? |
starmine | Ryu | HAPPY HARDCORE | ? | ? | ? | ? | ? | ? | ? | ? |
Don't Stop! | dj TAKA feat. JP Miles | HAPPY HANDBAG | ? | ? | ? | ? | ? | ? | ? | ? |
DYNAMITE RAVE | NAOKI | SPEED RAVE | ? | ? | ? | ? | ? | ? | ? | ? |
Holic | TaQ | HARD TECHNO | ? | ? | ? | ? | ? | ? | ? | ? |
era (step mix) | TaQ | DRUM'N'BASS | ? | ? | ? | ? | ? | ? | ? | ? |
era (nostalmix) | TaQ | DRUM'N'BASS | ? | ? | ? | ? | ? | ? | ? | ? |
Presto | Osamu Kubota | PIANO AMBIENT | ? | ? | ? | ? | ? | ? | ? | ? |
R5 | tiger YAMATO with ultrabeatbox | RAVE | ? | ? | ? | ? | ? | ? | ? | ? |
Schlagwerk | TaQ | BIG BEAT | ? | ? | ? | ? | ? | ? | ? | ? |
THE SAFARI | Lion Musashi | WORLD HOUSE | ? | ? | ? | ? | ? | ? | ? | ? |
THE EARTH LIGHT | L.E.D.LIGHT | TRANCE | ? | ? | ? | ? | ? | ? | ? | ? |
5.1.1. | dj nagureo | PIANO AMBIENT | ? | ? | ? | ? | ? | ? | ? | ? |
Musiques inédites
SP | DP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Titre | Artiste | Genre | BPM | B | N | H | A | N | H | A |
Tell Me More… | Togo-chef feat. 朝比奈亜希 | R&B | ? | ? | ? | ? | ? | ? | ? | ? |
エブリデイ・ラブリデイ -L.E.D.STYLE MIX- | Togo-chef feat. Sana | HOUSE REMIX | ? | ? | ? | ? | ? | ? | ? | ? |
LOVE BOX | め組upper-slope | J-SOUL | ? | ? | ? | ? | ? | ? | ? | ? |
suggestion | kita-g | ACID HOUSE | ? | ? | ? | ? | ? | ? | ? | ? |
More Move | T-Hirono feat. PAULINHO | CLUB BOSSA | ? | ? | ? | ? | ? | ? | ? | ? |
STEP INTO THE NEW WORLD | L.E.D.-G Vs GUHROOVY fw. NO+CHIN | UK ASIAN | ? | ? | ? | ? | ? | ? | ? | ? |
NEBULA GRASPER | L.E.D. | PSYCHEDELIC TRANCE | ? | ? | ? | ? | ? | ? | ? | ? |
Musiques secrètes
Preview de la version arcade du 11 IIDXRED.
SP | DP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Titre | Artiste | Genre | BPM | B | N | H | A | N | H | A |
太陽~T・A・I・Y・O~ | NAOKI feat. 星野奏子 | CYBER J-EURO | ? | ? | ? | ? | ? | ? | ? | ? |
Don't be afraid myself | platoniX feat. Ray.D | J-POP | ? | ? | ? | ? | ? | ? | ? | ? |
spiral galaxy | D.J.SETUP | PSYCHEDELIC TECHNO | ? | ? | ? | ? | ? | ? | ? | ? |