jukebeat/Full Songlist
De BEMANIwiki fr
< jukebeat
Liste des musiques
KONAMI pack
Titre | Artiste | BSC | ADV | EXT | Pack | Date |
---|---|---|---|---|---|---|
Frogger's Song | 1 | 4 | 7 | Pack par défaut | 10 août 2011 | |
Dense Forest Battle | (Konami Kukeiha Club) | 2 | 5 | 8 | Pack par défaut | 10 août 2011 |
LETHAL ENFORCERS Medley | 3 | 6 | 9 | Pack par défaut | 10 août 2011 | |
FLOWER | DJ YOSHITAKA | 6 | 9 | 10 | KONAMI music pack 01 | 10 août 2011 |
Prophet Vibe | Sota Fujimori feat. Calin | 4 | 7 | 9 | KONAMI music pack 01 | 10 août 2011 |
URA MO KARADA MO RAKKA MIJIN | Nanako | 4 | 7 | 9 | KONAMI music pack 01 | 10 août 2011 |
KOI NO CHIKARA | Kumiko Ishizaka | 3 | 6 | 8 | KONAMI music pack 01 | 10 août 2011 |
STELLAR WIND | L.E.D. | 6 | 9 | 10 | KONAMI music pack 02 | 10 août 2011 |
IN THE NAME OF LOVE | Y&Co. feat. Erica | 6 | 7 | 9 | KONAMI music pack 02 | 10 août 2011 |
Crosswind | Mutsuhiko Izumi | 3 | 7 | 9 | KONAMI music pack 02 | 10 août 2011 |
Happy Happy | ki☆ki | 2 | 5 | 8 | KONAMI music pack 02 | 10 août 2011 |
Polaris | Mutsuhiko Izumi | 2 | 5 | 8 | KONAMI music pack 03 | 26 août 2011 |
TRUE♥LOVE | jun feat. Schanita | 3 | 7 | 9 | KONAMI music pack 03 | 26 août 2011 |
SPACE CARNIVAL | shooting star | 4 | 7 | 9 | KONAMI music pack 03 | 26 août 2011 |
concon | S-C-U | 6 | 9 | 10 | KONAMI music pack 03 | 26 août 2011 |
Slang | Kozo Nakumura | 4 | 7 | 9 | KONAMI music pack 04 | 5 octobre 2011 |
eyes | Hideyuki Ono | 3 | 7 | 9 | KONAMI music pack 04 | 5 octobre 2011 |
ECO FIGHTER | Nobumitsu Irio | 3 | 5 | 8 | KONAMI music pack 04 | 5 octobre 2011 |
AIR RAID FROM THA UNDAGROUND | GUHROOVY | 5 | 9 | 10 | KONAMI music pack 04 | 5 octobre 2011 |
RIN TO SHITE SAKU HANA NO SAKU | BENIIRO LITMUS | 4 | 7 | 9 | KONAMI music pack 05 | 15 novembre 2011 |
Macuilxochitl | TOMOSUKE | 7 | 8 | 10 | KONAMI music pack 05 | 15 novembre 2011 |
Lead Me | SHOGO | 3 | 7 | 9 | KONAMI music pack 05 | 15 novembre 2011 |
fellow | Pink Turbo | 4 | 5 | 8 | KONAMI music pack 05 | 15 novembre 2011 |
I love mammy | Yoko Aramaki | 4 | 5 | 8 | KONAMI music pack 06 | 24 novembre 2011 |
Evans | DJ YOSHITAKA | 6 | 8 | 10 | KONAMI music pack 06 | 24 novembre 2011 |
In Scottish Highlands | Thomas Howard Lichtenstein | 4 | 7 | 9 | KONAMI music pack 06 | 24 novembre 2011 |
Love♥km | dj TAKA feat. REN | 3 | 7 | 9 | KONAMI music pack 06 | 24 novembre 2011 |
AREA 51 | 96 | 6 | 8 | 10 | KONAMI music pack 07 | 24 novembre 2011 |
KUNG-FU MAMA | seiya-murai feat. ALT | 3 | 7 | 9 | KONAMI music pack 07 | 24 novembre 2011 |
STREET DANCER | SILKY F | 3 | 6 | 8 | KONAMI music pack 07 | 24 novembre 2011 |
Quilt | Des-Sana+wpt9 | 5 | 7 | 9 | KONAMI music pack 07 | 24 novembre 2011 |
Special One | kors k feat. Suzuyo Miyamoto | 4 | 5 | 7 | KONAMI music pack 08 | 20 décembre 2011 |
coming true | GUHROOVY Vs. L.E.D. | 5 | 7 | 9 | KONAMI music pack 08 | 20 décembre 2011 |
Russian Snowy Dance | Mutsuhiko Izumi | 5 | 8 | 10 | KONAMI music pack 08 | 20 décembre 2011 |
SAYONARA TRIP | Dormir | 3 | 7 | 9 | KONAMI music pack 08 | 20 décembre 2011 |
SUMIDAGAWA KARENKA | seiya-murai feat. ALT | 5 | 7 | 9 | KONAMI music pack 09 | 20 décembre 2011 |
Shining Wizard | 96 | 5 | 8 | 10 | KONAMI music pack 09 | 20 décembre 2011 |
Jailbreak | Kozo Nakamura | 5 | 6 | 9 | KONAMI music pack 09 | 20 décembre 2011 |
Sandogasa Ponta Extra 1 | Yoko Aramaki | 4 | 6 | 8 | KONAMI music pack 09 | 20 décembre 2011 |
Shining Star | Sota Fujimori feat. Nagisa | 4 | 6 | 8 | KONAMI music pack 10 | 30 janvier 2012 |
SWEET ANGEL | Motoaki Furukawa | 4 | 6 | 9 | KONAMI music pack 10 | 30 janvier 2012 |
KID R | Yu Tokiwa | 4 | 7 | 9 | KONAMI music pack 10 | 30 janvier 2012 |
I'm so Happy | Ryu☆ | 4 | 8 | 10 | KONAMI music pack 10 | 30 janvier 2012 |
GIGA BREAK | 96 | 6 | 7 | 10 | KONAMI music pack 11 | 27 février 2012 |
Jumping Boogie | Kozo Nakamura | 5 | 7 | 8 | KONAMI music pack 11 | 27 février 2012 |
STARLIT DUST/For the Late Stillwind | Des-ROW+ANT | 4 | 6 | 8 | KONAMI music pack 11 | 27 février 2012 |
Sweet Rain | Y&Co. feat. Karin | 4 | 8 | 9 | KONAMI music pack 11 | 27 février 2012 |
Iciles | Jimmy Weckl | 4 | 6 | 8 | KONAMI music pack 12 | 12 mars 2012 |
Snow Goose | Mutsuhiko Izumi | 5 | 7 | 8 | KONAMI music pack 12 | 12 mars 2012 |
ALBIDA | DJ YOSHITAKA | 5 | 7 | 10 | KONAMI music pack 12 | 12 mars 2012 |
Shine On Me | kors k | 4 | 8 | 9 | KONAMI music pack 12 | 12 mars 2012 |
MERRY-GO-ROUND | Kumako | 5 | 7 | 8 | KONAMI music pack 13 | 13 avril 2012 |
Ready Go!! | Yoko Aramaki | 5 | 6 | 8 | KONAMI music pack 13 | 13 avril 2012 |
ALL MY HEART | SUPER HEROINE AYAKA | 4 | 8 | 9 | KONAMI music pack 13 | 13 avril 2012 |
Far east nightbird | Nekomata-Master | 4 | 7 | 10 | KONAMI music pack 13 | 13 avril 2012 |
Chance and Dice | Japanese Boy | 5 | 6 | 8 | KONAMI music pack 14 | 7 mai 2012 |
SigSig | kors k | 6 | 8 | 9 | KONAMI music pack 14 | 7 mai 2012 |
Queen's Paradise | Nanako | 4 | 7 | 8 | KONAMI music pack 14 | 7 mai 2012 |
Green Green Dance | Mutsuhiko Izumi | 4 | 8 | 9 | KONAMI music pack 14 | 7 mai 2012 |
bass 2 bass | Ryu☆ | 5 | 6 | 8 | KONAMI music pack 15 | 4 juin 2012 |
Good-bye Chalon | Nekomata-Master | 4 | 8 | 9 | KONAMI music pack 15 | 4 juin 2012 |
INVISIBLE WORD | SILKY F | 2 | 7 | 8 | KONAMI music pack 15 | 4 juin 2012 |
Theory of Eternity | TAG | 5 | 8 | 9 | KONAMI music pack 15 | 4 juin 2012 |
AI NO UTA | YOSHIHIKO KOEZUKA | 3 | 4 | 7 | KONAMI music pack 16 | 9 juillet 2012 |
Storm Of Quicksand | Gekidan Record | 5 | 7 | 9 | KONAMI music pack 16 | 9 juillet 2012 |
polygon | Sota Fujimori | 4 | 6 | 9 | KONAMI music pack 16 | 9 juillet 2012 |
LINDWURM | Black Cat Labyrinth | 5 | 7 | 10 | KONAMI music pack 16 | 9 juillet 2012 |
THIS NIGHT (jukebeat EDITION) | TЁЯRA | 2 | 5 | 9 | KONAMI music pack 17 | 10 août 2012 |
WONDER WALKER | L.E.D. | 6 | 9 | 10 | KONAMI music pack 17 | 10 août 2012 |
yellow head joe | S-C-U | 7 | 10 | 10 | KONAMI music pack 17 | 10 août 2012 |
[E] | dj MAX STEROID | 6 | 8 | 10 | KONAMI music pack 17 | 10 août 2012 |
Starlight Parade | YOSHIHIKO KOEZUKA | 4 | 6 | 8 | KONAMI music pack 18 | 18 septembre 2012 |
HEAVENLY MOON | Tatsh | 5 | 8 | 10 | KONAMI music pack 18 | 18 septembre 2012 |
TWINKLE♡HEART | jun | 3 | 7 | 9 | KONAMI music pack 18 | 18 septembre 2012 |
532nm | Ryu☆ | 6 | 8 | 10 | KONAMI music pack 18 | 18 septembre 2012 |
Red Goose | Mutsuhiko Izumi | 6 | 8 | 10 | KONAMI music pack 19 | 19 octobre 2012 |
Alstroemeria | TAG | 5 | 7 | 9 | KONAMI music pack 19 | 19 octobre 2012 |
FRIENDSHIP | PON | 4 | 7 | 8 | KONAMI music pack 19 | 19 octobre 2012 |
electro peaceful | Mr.T | 5 | 7 | 9 | KONAMI music pack 19 | 19 octobre 2012 |
To the world of Illusion | Suikoden sound team | 3 | 6 | 9 | Suikoden pack | 9 novembre 2012 |
Opening~Reminiscence | Suikoden sound team | 2 | 4 | 7 | Suikoden pack | 9 novembre 2012 |
Currents ~Op.Theme~ | Suikoden sound team | 3 | 5 | 8 | Suikoden pack | 9 novembre 2012 |
The Dahak's Departure | Nekomata-Master | 5 | 7 | 9 | Suikoden pack | 9 novembre 2012 |
Kagerou | Kanako Hoshino | 4 | 6 | 8 | KONAMI music pack 20 | 27 novembre 2012 |
Devil Fish Dumpling | 96 | 5 | 7 | 10 | KONAMI music pack 20 | 27 novembre 2012 |
cloche | Qrispy Joybox | 3 | 6 | 8 | KONAMI music pack 20 | 27 novembre 2012 |
JOMANDA | DJ YOSHITAKA | 7 | 9 | 10 | KONAMI music pack 20 | 27 novembre 2012 |
The Wind of Gold | kors k | 5 | 8 | 10 | KONAMI music pack 21 | 14 décembre 2012 |
ナナホシ | S-C-U | 5 | 7 | 9 | KONAMI music pack 21 | 14 décembre 2012 |
幸せのかたち | asaki | 3 | 6 | 9 | KONAMI music pack 21 | 14 décembre 2012 |
HEAT-BIT-HIT-BEAT | V.C.O. | 5 | 9 | 10 | KONAMI music pack 21 | 14 décembre 2012 |
MATATAKI | Hideyuki Ono | 5 | 7 | 9 | KONAMI music pack 22 | 11 janvier 2013 |
Rush!! | kors k feat. Sunao Yoshikawa | 4 | 8 | 9 | KONAMI music pack 22 | 11 janvier 2013 |
UTANOTSUBASA | A-TAN | 3 | 7 | 9 | KONAMI music pack 22 | 11 janvier 2013 |
GYAKUNANSARETANONIDOTAKYAN | good-cool feat. HIDEO SUWA | 4 | 8 | 9 | KONAMI music pack 22 | 11 janvier 2013 |
GITA DORA jubeat DAINATSUMATSURI | DNM MORIAGETAI | 6 | 8 | 10 | KONAMI music pack 23 | 28 janvier 2013 |
RePrise | SHOGO | 4 | 7 | 9 | KONAMI music pack 23 | 28 janvier 2013 |
800nm | Another Infinity | 5 | 8 | 9 | KONAMI music pack 23 | 28 janvier 2013 |
Summer Holiday | MEGUMI TATSUMI feat. HIROAKI SANO | 4 | 7 | 8 | KONAMI music pack 23 | 28 janvier 2013 |
Plum | Yoshihiko Koezuka | 4 | 7 | 9 | KONAMI music pack 24 | 8 mars 2013 |
DOUBLE IMPACT | DOUBLE IMPACT | 5 | 7 | 10 | KONAMI music pack 24 | 8 mars 2013 |
Riot of Color | TAG | 5 | 8 | 10 | KONAMI music pack 24 | 8 mars 2013 |
squall | Nekomata-master+ | 5 | 7 | 9 | KONAMI music pack 24 | 8 mars 2013 |
Mother Ship | Sota Fujimori | 4 | 8 | 10 | KONAMI music pack 25 | 19 avril 2013 |
Wagauruwashino Valencia | Gekidan Record feat. Mille Face | 4 | 5 | 8 | KONAMI music pack 25 | 19 avril 2013 |
quaver♪ | Risk Junk | 5 | 8 | 9 | KONAMI music pack 25 | 19 avril 2013 |
Fantasia | TËЯRA | 4 | 7 | 9 | KONAMI music pack 25 | 19 avril 2013 |
Vermilion | Remo-con | 7 | 9 | 10 | KONAMI music pack 26 | 14 mai 2013 |
who floats | Nanako | 3 | 5 | 9 | KONAMI music pack 26 | 14 mai 2013 |
Dragontail | Tom-H@ck feat. Nadia | 4 | 7 | 9 | KONAMI music pack 26 | 14 mai 2013 |
DIAVOLO | 度胸兄弟 | 4 | 9 | 10 | KONAMI music pack 26 | 14 mai 2013 |
NIGHT FLIGHT | Hideyuki Ono | 4 | 7 | 9 | KONAMI music pack 27 | 7 juin 2013 |
PRANA | TAG | 5 | 8 | 10 | KONAMI music pack 27 | 7 juin 2013 |
Amalgamation | Mystic Moon | 4 | 8 | 9 | KONAMI music pack 27 | 7 juin 2013 |
Baby Bleep March | seiya-murai | 5 | 8 | 9 | KONAMI music pack 27 | 7 juin 2013 |
Balance of Astraia | ZODIACSYNDICATE | 6 | 9 | 10 | KONAMI music pack 28 | 12 juillet 2013 |
Beastie Starter | GUHROOVY | 5 | 9 | 10 | KONAMI music pack 28 | 12 juillet 2013 |
BLUE STRAGGLER | L.E.D. | 5 | 9 | 10 | KONAMI music pack 28 | 12 juillet 2013 |
POINT ZERO | Nekomata-Master | 3 | 6 | 9 | KONAMI music pack 28 | 12 juillet 2013 |
ARTIST pack
Titre | Artiste | BSC | ADV | EXT | Pack | Date |
---|---|---|---|---|---|---|
Matchbook | Strung Out | 3 | 5 | 7 | Strung Out pack | 10 août 2011 |
Analog | Strung Out | 4 | 6 | 8 | Strung Out pack | 10 août 2011 |
Calling | Strung Out | 3 | 6 | 7 | Strung Out pack | 10 août 2011 |
Black Crosses | Strung Out | 5 | 7 | 9 | Strung Out pack | 10 août 2011 |
Chalkline | Strike Anywhere | 5 | 6 | 8 | Strike Anywhere pack | 10 août 2011 |
Infrared | Strike Anywhere | 3 | 6 | 9 | Strike Anywhere pack | 10 août 2011 |
Instinct | Strike Anywhere | 4 | 6 | 9 | Strike Anywhere pack | 10 août 2011 |
Failed State | Strike Anywhere | 4 | 6 | 8 | Strike Anywhere pack | 10 août 2011 |
House on a Hill | Mamas Gun | 2 | 5 | 7 | Mamas Gun pack | 26 août 2011 |
Finger on It | Mamas Gun | 3 | 6 | 8 | Mamas Gun pack | 26 août 2011 |
Reconnection | Mamas Gun | 4 | 6 | 9 | Mamas Gun pack | 26 août 2011 |
Rocket to the Moon | Mamas Gun | 2 | 6 | 8 | Mamas Gun pack | 26 août 2011 |
Prayer for the Refugee | Rise Against | 3 | 6 | 8 | Rise Against pack | 5 octobre 2011 |
The Good Left Undone | Rise Against | 3 | 6 | 9 | Rise Against pack | 5 octobre 2011 |
Savior | Rise Against | 2 | 5 | 8 | Rise Against pack | 5 octobre 2011 |
Help Is On the Way | Rise Against | 2 | 5 | 7 | Rise Against pack | 5 octobre 2011 |
REMEMBER (DIL mix) | NACANO | 2 | 5 | 7 | NACANO pack | 15 novembre 2011 |
IMTA (DIL mix) | NACANO | 2 | 6 | 8 | NACANO pack | 15 novembre 2011 |
DANCE IS LOVE (DIL mix) | NACANO | 1 | 5 | 8 | NACANO pack | 15 novembre 2011 |
HIGHER LOVE (DIL mix) | NACANO | 2 | 5 | 7 | NACANO pack | 15 novembre 2011 |
Theme of NINJAMAN-JAPAN | NINJAMAN-JAPAN | 2 | 6 | 7 | NINJAMAN-JAPAN pack | 24 novembre 2011 |
Onmitsu Dancers | NINJAMAN-JAPAN | 3 | 5 | 7 | NINJAMAN-JAPAN pack | 24 novembre 2011 |
Never Give Up! | NINJAMAN-JAPAN | 1 | 4 | 8 | NINJAMAN-JAPAN pack | 24 novembre 2011 |
Just Dance | Lady Gaga | 3 | 5 | 8 | Lady Gaga pack | 24 novembre 2011 |
Poker Face | Lady Gaga | 2 | 6 | 9 | Lady Gaga pack | 24 novembre 2011 |
Bad Romance | Lady Gaga | 4 | 6 | 8 | Lady Gaga pack | 24 novembre 2011 |
Born This Way | Lady Gaga | 3 | 6 | 8 | Lady Gaga pack | 24 novembre 2011 |
Girls Just Want To Have Fun | Cyndi Lauper | 3 | 6 | 8 | Cyndi Lauper pack | 20 décembre 2011 |
Money Changes Everything | Cyndi Lauper | 1 | 5 | 7 | Cyndi Lauper pack | 20 décembre 2011 |
All Through The Night | Cyndi Lauper | 2 | 6 | 8 | Cyndi Lauper pack | 20 décembre 2011 |
She Bop | Cyndi Lauper | 3 | 5 | 7 | Cyndi Lauper pack | 20 décembre 2011 |
1-2-3 | Gloria Estefan | 2 | 5 | 8 | Gloria Estefan pack | 20 décembre 2011 |
Bad Boy | Gloria Estefan | 3 | 6 | 7 | Gloria Estefan pack | 20 décembre 2011 |
Dr. Beat | Gloria Estefan | 2 | 6 | 8 | Gloria Estefan pack | 20 décembre 2011 |
Rhythm Is Gonna Get You | Gloria Estefan | 2 | 5 | 7 | Gloria Estefan pack | 20 décembre 2011 |
Infected | Bad Religion | 3 | 6 | 8 | Bad Religion pack | 30 janvier 2012 |
Punk Rock Song | Bad Religion | 4 | 8 | 9 | Bad Religion pack | 30 janvier 2012 |
Sorrow | Bad Religion | 3 | 6 | 8 | Bad Religion pack | 30 janvier 2012 |
Los Angeles Is Burning | Bad Religion | 3 | 6 | 9 | Bad Religion pack | 30 janvier 2012 |
Diggin On You | TLC | 1 | 5 | 7 | TLC pack | 13 février 2012 |
Waterfalls | TLC | 2 | 5 | 7 | TLC pack | 13 février 2012 |
Silly Ho | TLC | 3 | 6 | 8 | TLC pack | 13 février 2012 |
Get It Up | TLC | 2 | 5 | 7 | TLC pack | 13 février 2012 |
Do You Really Want To Hurt Me? | Culture Club | 1 | 5 | 7 | Culture Club pack | 26 mars 2012 |
Karma Chameleon | Culture Club | 3 | 5 | 8 | Culture Club pack | 26 mars 2012 |
It's A Miracle | Culture Club | 2 | 5 | 8 | Culture Club pack | 26 mars 2012 |
Time (Clock Of The Heart | Culture Club | 3 | 6 | 7 | Culture Club pack | 26 mars 2012 |
The Reflex | Duran Duran | 2 | 5 | 7 | Duran Duran pack | 23 avril 2012 |
Ordinary World | Duran Duran | 2 | 5 | 8 | Duran Duran pack | 23 avril 2012 |
All You Need Is Now | Duran Duran | 2 | 5 | 8 | Duran Duran pack | 23 avril 2012 |
Girl Panic! | Duran Duran | 2 | 5 | 8 | Duran Duran pack | 23 avril 2012 |
Child's Anthem | Toto | 3 | 6 | 8 | Toto pack | 1 mai 2012 |
99 | Toto | 4 | 6 | 8 | Toto pack | 1 mai 2012 |
Africa | Toto | 2 | 5 | 7 | Toto pack | 1 mai 2012 |
Mushanga | Toto | 2 | 5 | 7 | Toto pack | 1 mai 2012 |
Start All Over | Miley Cyrus | 2 | 5 | 8 | Miley Cyrus pack | 21 mai 2012 |
7 Things | Miley Cyrus | 3 | 6 | 8 | Miley Cyrus pack | 21 mai 2012 |
Fly On The Wall | Miley Cyrus | 3 | 6 | 8 | Miley Cyrus pack | 21 mai 2012 |
Can't Be Tamed | Miley Cyrus | 2 | 6 | 8 | Miley Cyrus pack | 21 mai 2012 |
Should've Known Better | Richard Marx | 2 | 5 | 8 | Richard Marx pack | 18 juin 2012 |
Don't Mean Nothing | Richard Marx | 2 | 5 | 7 | Richard Marx pack | 18 juin 2012 |
Right Here Waiting | Richard Marx | 2 | 5 | 6 | Richard Marx pack | 18 juin 2012 |
Take This Heart | Richard Marx | 3 | 6 | 8 | Richard Marx pack | 18 juin 2012 |
Heart Of Glass | Blondie | 2 | 5 | 8 | Blondie pack | 27 juillet 2012 |
One Way Or Another | Blondie | 2 | 6 | 9 | Blondie pack | 27 juillet 2012 |
Hanging On The Telephone | Blondie | 3 | 6 | 9 | Blondie pack | 27 juillet 2012 |
Call Me | Blondie | 3 | 5 | 8 | Blondie pack | 27 juillet 2012 |
It’s Time To Party Now | Ray Parker Jr. | 2 | 6 | 8 | Ray Parker Jr. pack | 20 août 2012 |
Still In The Groove | Ray Parker Jr. | 2 | 5 | 8 | Ray Parker Jr. pack | 20 août 2012 |
Ghostbusters | Ray Parker Jr. | 3 | 6 | 8 | Ray Parker Jr. pack | 20 août 2012 |
Jamie | Ray Parker Jr. | 3 | 5 | 8 | Ray Parker Jr. pack | 20 août 2012 |
Miracle Moon ~The Moon is a Relay Station~ | Togo Project feat. Sana | 3 | 5 | 8 | Sana pack | 3 septembre 2012 |
Bossanova de Sana 2001 | Togo Project feat. Sana | 2 | 5 | 8 | Sana pack | 3 septembre 2012 |
Sana Molette Ne Ente (B.L.T. sandwitch style) | Togo Project feat. Sana | 2 | 6 | 8 | Sana pack | 3 septembre 2012 |
Custom-made Girl -NOT FOR SALE!- | Togo Project feat. Sana | 2 | 6 | 8 | Sana pack | 3 septembre 2012 |
September | Earth, Wind & Fire | 3 | 5 | 8 | Earth, Wind & Fire pack | 3 octobre 2012 |
Let's Groove | Earth, Wind & Fire | 2 | 5 | 8 | Earth, Wind & Fire pack | 3 octobre 2012 |
Jupiter | Earth, Wind & Fire | 2 | 6 | 8 | Earth, Wind & Fire pack | 3 octobre 2012 |
Boogie Wonderland | Earth, Wind & Fire | 2 | 6 | 8 | Earth, Wind & Fire pack | 3 octobre 2012 |
Love Shack | B-52 | 3 | 6 | 8 | B-52's pack | 25 décembre 2012 |
Roam | B-52 | 2 | 6 | 8 | B-52's pack | 25 décembre 2012 |
Good Stuff | B-52 | 2 | 5 | 8 | B-52's pack | 25 décembre 2012 |
Cosmic Thing | B-52 | 3 | 6 | 8 | B-52's pack | 25 décembre 2012 |
Venus | Bananarama | 3 | 5 | 8 | Bananarama pack | 14 février 2013 |
I Heard A Rumour | Bananarama | 2 | 5 | 8 | Bananarama pack | 14 février 2013 |
Love In The First Degree | Bananarama | 2 | 6 | 8 | Bananarama pack | 14 février 2013 |
I Can't Help It | Bananarama | 2 | 5 | 8 | Bananarama pack | 14 février 2013 |
Whatcha Say | Jason Derulo | 2 | 5 | 7 | Jason Derulo pack | 29 mars 2013 |
Ridin' Solo | Jason Derulo | 2 | 5 | 8 | Jason Derulo pack | 29 mars 2013 |
In My Head | Jason Derulo | 3 | 5 | 8 | Jason Derulo pack | 29 mars 2013 |
Don't Wanna Go Home | Jason Derulo | 3 | 6 | 8 | Jason Derulo pack | 29 mars 2013 |